Reports
Place | Team Number | Team | Leg on Track | Runner on Track | Time |
---|---|---|---|---|---|
1 | 5 | CRC Blue | [5-27] | Garrett Allington | 2:20:16 |
2 | 11 | HFC Striders | [11-27] | Sean Kineavy | 2:24:28 |
3 | 23 | SRR 1 - Team Ariana | [23-27] | Kassian Eaton | 2:27:00 |
4 | 17 | Notch Brewing Runners | [17-27] | Kyle Taylor | 2:28:39 |
5 | 10 | Heartbreakers | [10-27] | Cole Buldoc | 2:28:59 |
6 | 19 | Old Goat Track Club | [19-27] | Kyle Gerlach | 2:32:23 |
7 | 28 | Wicked Avengers | [28-27] | Riley McGoldrick | 2:33:49 |
8 | 3 | Brighton Bangers - The Swifties | [3-27] | Tim Worthington | 2:38:32 |
9 | 8 | GLRR Angry Chickens | [8-27] | Steve Gendron | 2:39:05 |
10 | 6 | CRC White | [6-27] | Matthew Wallace | 2:45:36 |
11 | 24 | SRR 2 - Team Sandoval | [24-27] | Nick Close | 2:46:34 |
12 | 4 | Community Running | [4-27] | Cameron McBride | 2:54:15 |
13 | 25 | SRR 3 - Team Raquel | [25-27] | Hideya Swider | 2:56:34 |
14 | 21 | RC Malden | [21-27] | Mike Dockter | 3:03:28 |
15 | 20 | Parkway RC/Liberty AC | [20-27] | Brian Carlson | 3:05:12 |
16 | 12 | Kier Byrnes Freedom Runners | [12-27] | Christopher Chidley | 3:07:23 |
17 | 29 | Wicked Guardians | [29-27] | Mark Janett | 3:07:25 |
18 | 2 | Brighton Bangers - The Lovers | [2-27] | Harry Helbock | 3:08:00 |
19 | 26 | The Fast and the Fouriers | [26-27] | Gabrielle Coker | 3:08:30 |
20 | 7 | Gate City Striders | [7-27] | Steve Hammar | 3:11:32 |
21 | 14 | Mystic Runners | [14-27] | Sean Murphy | 3:12:46 |
22 | 9 | GLRR Volunteers | [9-27] | Miguel Osorio | 3:14:28 |
23 | 18 | November Project | [18-27] | Scott Gilroy | 3:18:45 |
24 | 22 | Sole Sisters | [22-27] | Adele G | 3:18:56 |
25 | 13 | Melrose Running Club | [13-27] | Katherine Kulig | 3:20:12 |
26 | 16 | North Shore Striders | [16-27] | John Ayers | 3:21:38 |
27 | 27 | Tri Valley Front Runners | [27-27] | Pat Reed | 3:28:17 |
28 | 15 | North Medford Running Club | [15-27] | Jeremy Zglobicki | 3:30:34 |
29 | 1 | Back On My Feet | [1-23] | 3:02:21 |
All
Men
- Overall Results
- Under 20 Age Group
- 20-29 Age Group
- 30-39 Age Group
- 40-49 Age Group
- 50-59 Age Group
- 60-69 Age Group
- 70+ Age Group
Women
- Overall Results
- Under 20 Age Group
- 20-29 Age Group
- 30-39 Age Group
- 40-49 Age Group
- 50-59 Age Group
- 60-69 Age Group
- 70+ Age Group