15 : Melrose Running Club - Team Roster

Captain: Matthew Kerton

Leg Bib Runner Age Gender Time
1 1501 Edward Miller 57 M 07:42
2 1502 Claudia Thompson 37 F 07:11
3 1503 Charlotte Quimby 51 F 07:38
4 1504 Hayden Quimby 19 M 05:31
5 1505 Ava Curran 15 F 07:18
6 1506 Regina Curran 54 F 09:03
7 1507 Jim Carson 59 M 07:05
8 1508 Andrew Hall 49 M 06:16
9 1509 Jennifer Nicoloro 41 F 12:32
10 1510 Chris Hancock 51 M 06:06
11 1511 Anthony Gentile 30 M 04:51
12 1512 Alex Zinoviev 40 F 07:16
13 1513 Gavin Rowe 23 M 06:15
14 1514 Brian Priem 30 M 06:03
15 1515 Teresa Mendiola 44 F 09:41
16 1516 Robert Dumo 57 M 06:54
17 1517 Alexandra MacRae 45 F 08:08
18 1518 Jackie Ecker 58 F 10:19
19 1519 Kevin Rowe 59 M 06:16
20 1520 Kenneth Hutton 60 M 07:08
21 1521 Keith Lordan 71 M 11:58
22 1522 Maria Cavero 49 F 08:20
23 1523 Jessica Crispin 47 F 07:42
24 1524 Paul McKnight 56 M 06:40
25 1525 Matthew Kerton 53 M 07:18
26 1526 Mary O'Connell 62 F 10:43
27* 1527 Anthony Gentile 30 M 01:00
* Leg 27 is the 1 lap speed leg