13 : Kier Byrnes Freedom Runners - Team Roster
Captain: Jeremy Selwyn
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 1301 | Brendan Rhoads | 30 | M | 06:10 |
2 | 1302 | Molly Wilson | 31 | F | 06:36 |
3 | 1303 | Mikayla Ferguson | 19 | F | 05:50 |
4 | 1304 | Michael Fortier | 30 | M | 06:33 |
5 | 1305 | Kathleen Tehrany | 49 | F | 07:19 |
6 | 1306 | Lynton Karfor | 47 | M | 06:32 |
7 | 1307 | Kelan Hlavaty | 37 | F | 06:49 |
8 | 1308 | Eliezer Calo | 42 | M | 05:58 |
9 | 1309 | Christine Muller | 38 | F | 07:38 |
10 | 1310 | Leesa Coyne | 44 | F | 07:44 |
11 | 1311 | Christina Galante | 36 | F | 07:00 |
12 | 1312 | Tammy Greenlaw | 25 | F | 06:54 |
13 | 1313 | James Ferguson | 57 | M | 07:38 |
14 | 1314 | Kristin Rude | 39 | F | 07:34 |
15 | 1315 | Jenny Cunha | 40 | F | 07:28 |
16 | 1316 | Stephen Pratt | 32 | M | 06:25 |
17 | 1317 | Paul Goldin | 37 | M | 06:23 |
18 | 1318 | Brendan McWilliams | 56 | M | 05:59 |
19 | 1319 | Jenn Libby | 45 | F | 09:33 |
20 | 1320 | Katherine Galindo | 35 | F | 07:11 |
21 | 1321 | Gregory Kinneman | 37 | M | 05:33 |
22 | 1322 | DJ Libby | 45 | M | 08:38 |
23 | 1323 | Ahmed Ismail | 37 | M | 06:30 |
24 | 1324 | Danny DiBacco | 34 | M | 06:34 |
25 | 1325 | Lauren Flatley | 31 | F | 07:59 |
26 | 1326 | Roger Rook | 32 | M | 06:56 |
27* | 1327 | Stephen Pratt | 32 | M | 01:06 |
* Leg 27 is the 1 lap speed leg