11 : GLRR Volunteers - Team Roster
Captain: Edwards Pancaost
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 1101 | Colleen Curran | 40 | F | 08:24 |
2 | 1102 | Mason Curran-Benson | 13 | M | 08:20 |
3 | 1103 | Peter Wasylak | 69 | M | 06:41 |
4 | 1104 | Scott Casper | 57 | M | 08:33 |
5 | 1105 | Julie C Haynes | 66 | F | 07:55 |
6 | 1106 | Amy Breen | 53 | F | 08:39 |
7 | 1107 | Liane Pancoast | 67 | F | 08:00 |
8 | 1108 | John Barbour | 71 | M | 06:11 |
9 | 1109 | Tim Hagerty | 66 | M | 06:59 |
10 | 1110 | Richard Dumas | 65 | M | 06:42 |
11 | 1111 | Morgan Jaquith | 26 | F | 07:55 |
12 | 1112 | Ken Goodin | 70 | M | 07:06 |
13 | 1113 | Joel Maldonado | 41 | M | 07:47 |
14 | 1114 | Andrew Cossar | 45 | M | 07:06 |
15 | 1115 | Brian Girouard | 51 | M | 07:28 |
16 | 1116 | Barbara Kendall | 63 | F | 09:07 |
17 | 1117 | Joe Ferreira | 60 | M | 08:53 |
18 | 1118 | Luke Mason | 32 | M | 06:11 |
19 | 1119 | Cindy Proulx | 61 | F | 06:52 |
20 | 1120 | Amy Story | 52 | F | 08:21 |
21 | 1121 | Matt Story | 51 | M | 06:43 |
22 | 1122 | Oscar Jimenez | 45 | M | 06:06 |
23 | 1123 | Michael White | 15 | M | 06:12 |
24 | 1124 | Frank Georges | 47 | M | 06:52 |
25 | 1125 | Bradley Wood | 39 | M | 06:28 |
26 | 1126 | Mike Quinn | 60 | M | 07:53 |
27* | 1127 | Matt Story | 51 | M | 01:14 |
* Leg 27 is the 1 lap speed leg