6 : CRC White - Team Roster
Captain: Jaylan Fraser-Mines
| Leg | Bib | Runner | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | 0601 | Ameya Harmalkar | 29 | M | - |
| 2 | 0602 | Nadja Yacker | 37 | F | - |
| 3 | 0603 | Nicolas Cannavo | 28 | M | - |
| 4 | 0604 | Beth Neal | 28 | F | - |
| 5 | 0605 | Austin Mancenido | 33 | M | - |
| 6 | 0606 | Caroline Pellegrini | 29 | F | - |
| 7 | 0607 | Jose Naveo | 46 | M | - |
| 8 | 0608 | Kait Gallant | 31 | F | - |
| 9 | 0609 | Bobby Colley | 28 | M | - |
| 10 | 0610 | Maggie Wang-Aghania | 33 | F | - |
| 11 | 0611 | Hans Gould | 48 | M | - |
| 12 | 0612 | Emily Monahan-Morang | 30 | F | - |
| 13 | 0613 | Simon Ospenson | 28 | M | - |
| 14 | 0614 | Manisha Krishnan | 31 | F | - |
| 15 | 0615 | Peter Grover | 65 | M | - |
| 16 | 0616 | Kelsey Sweeney | 35 | F | - |
| 17 | 0617 | Max Rogal | 25 | M | - |
| 18 | 0618 | Xuefei Lin | 30 | F | - |
| 19 | 0619 | Bryan Cosca | 33 | M | - |
| 20 | 0620 | Lauren Cohen | 26 | F | - |
| 21 | 0621 | Praveen Kumar Marimuthu | 35 | M | - |
| 22 | 0622 | Cece Rosenman | 28 | F | - |
| 23 | 0623 | Daniel Marten | 26 | M | - |
| 24 | 0624 | Ellen Kan | 29 | F | - |
| 25 | 0625 | Mihajlo Todorovic | 32 | M | - |
| 26 | 0626 | Nineveh O'Connell | 27 | F | - |
| 27* | 0627 | Ameya Harmalkar | 29 | M | - |
* Leg 27 is the 1 lap speed leg