10 : GLRR Angry Chickens - Team Roster
Captain: Liane Pancoast
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 1001 | Andrew Downey | 41 | M | 04:44 |
2 | 1002 | Stephanie Gagnon | 44 | F | 06:31 |
3 | 1003 | Jennifer Rousseau | 41 | F | 06:41 |
4 | 1004 | Kristina Ouellette | 44 | F | 06:51 |
5 | 1005 | Tyler Ouellette | 16 | M | 05:05 |
6 | 1006 | Sean Ouellette | 17 | M | 05:18 |
7 | 1007 | Wendy Jepson | 40 | F | 07:43 |
8 | 1008 | John Paquet III | 30 | M | 05:09 |
9 | 1009 | Estelle McCormack | 57 | F | 06:55 |
10 | 1010 | Adrienne Ostler | 40 | F | 07:11 |
11 | 1011 | April Mendez | 46 | F | 06:55 |
12 | 1012 | Justin Daglish | 48 | M | 05:11 |
13 | 1013 | Fil Faria | 60 | M | 06:10 |
14 | 1014 | Peter Caron | 27 | M | 04:50 |
15 | 1015 | Trish Bourne | 61 | F | 06:15 |
16 | 1016 | Andre Marques | 45 | M | 05:40 |
17 | 1017 | David Perloff | 32 | M | 04:54 |
18 | 1018 | Margaret Kennedy | 40 | F | 06:48 |
19 | 1019 | Karen Girouard | 47 | F | 06:56 |
20 | 1020 | Megan Varnum | 24 | F | 05:31 |
21 | 1021 | Dan Guttenplan | 45 | M | 05:31 |
22 | 1022 | Matt Theodoros | 43 | M | 05:15 |
23 | 1023 | Sharon O'Grady | 52 | F | 06:10 |
24 | 1024 | Kevin Murphy | 28 | M | 05:47 |
25 | 1025 | Rita Agostinelli | 47 | F | 06:34 |
26 | 1026 | Michael Luebeck | 40 | M | 05:24 |
27* | 1027 | Peter Caron | 27 | M | 00:59 |
* Leg 27 is the 1 lap speed leg