6 : Cambridge Running Club White - Team Roster
Captain: Jose Naveo
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 0601 | Elizabeth Heller | 35 | F | 08:08 |
2 | 0602 | Ameya Harmalkar | 28 | M | 05:36 |
3 | 0603 | Mathilde Sautreuil | 33 | F | 06:40 |
4 | 0604 | Daniel Marten | 26 | M | 05:37 |
5 | 0605 | Irene Marzuoli | 33 | F | 07:07 |
6 | 0606 | Bing Xia | 37 | M | 06:21 |
7 | 0607 | Adelina Sharman | 36 | F | 06:43 |
8 | 0608 | Jeroen Buitendijk | 28 | M | 05:50 |
9 | 0609 | Charina Ortega | 31 | F | 07:12 |
10 | 0610 | Hans Gould | 47 | M | 07:19 |
11 | 0611 | Emily Monahan-Morang | 29 | F | 06:58 |
12 | 0612 | Marshall Heitke | 31 | M | 06:05 |
13 | 0613 | Emma Maxtitus | 27 | F | 06:13 |
14 | 0614 | Antoine Beatrix | 40 | M | 06:16 |
15 | 0615 | Gabby Peralta | 27 | F | 06:24 |
16 | 0616 | Bryan Cosca | 32 | M | 06:13 |
17 | 0617 | Grace Seward | 26 | F | 06:48 |
18 | 0618 | Damian Delaney | 63 | M | 07:24 |
19 | 0619 | Kait Gallant | 30 | F | 07:06 |
20 | 0620 | Jose Naveo | 45 | M | 06:22 |
21 | 0621 | Manisha Krishnan | 30 | F | 07:12 |
22 | 0622 | Peter Grover | 64 | M | 06:15 |
23 | 0623 | Nadja Yacker | 36 | F | 06:17 |
24 | 0624 | Robert Colley | 27 | M | 07:14 |
25 | 0625 | Samantha Galvin | 23 | F | 07:19 |
26 | 0626 | Austin Crann | 29 | M | 05:30 |
27* | 0627 | Austin Crann | 30 | M | 01:15 |
* Leg 27 is the 1 lap speed leg