5 : Cambridge Running Club Blue - Team Roster
Captain: Andrew Callahan
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 0501 | Andrew Callahan | 29 | M | 04:51 |
2 | 0502 | Jessica Bozek | 47 | F | 05:42 |
3 | 0503 | Jonah Williams | 30 | M | 04:59 |
4 | 0504 | Tyler Klein | 28 | M | 05:35 |
5 | 0505 | Nick Daley | 24 | M | 04:38 |
6 | 0506 | Marissa Combs | 28 | F | 06:25 |
7 | 0507 | Dan Bloodgood | 33 | M | 04:55 |
8 | 0508 | Joann Lee | 35 | F | 06:14 |
9 | 0509 | Craig Wilkinson | 39 | M | 05:09 |
10 | 0510 | Jody Mou | 26 | F | 05:47 |
11 | 0511 | Ricky Mariscal | 30 | M | 05:00 |
12 | 0512 | Anja Queen | 13 | F | 07:07 |
13 | 0513 | Hariharan Jayaraaman | 25 | M | 05:07 |
14 | 0514 | Madeleine Barowsky | 29 | F | 06:29 |
15 | 0515 | Jonathan Foster | 32 | M | 05:00 |
16 | 0516 | Caitlin Dalton | 41 | F | 06:24 |
17 | 0517 | Owen Gwizdala | 25 | M | 04:39 |
18 | 0518 | Cece Rosenman | 27 | F | 06:07 |
19 | 0519 | Kai Renshaw | 23 | M | 04:45 |
20 | 0520 | Ellen Kan | 28 | F | 06:18 |
21 | 0521 | Matthew Wallace | 27 | M | 05:20 |
22 | 0522 | Mollie O'Leary | 30 | F | 05:28 |
23 | 0523 | Ethan Weiner | 23 | M | 04:33 |
24 | 0524 | Jessie Finocchiaro | 30 | F | 05:30 |
25 | 0525 | Matt Pennock | 30 | M | 04:34 |
26 | 0526 | Evelyn Needham | 27 | F | 05:43 |
27* | 0527 | Andrew Callahan | 29 | M | 00:57 |
* Leg 27 is the 1 lap speed leg