4 : Community Running - Team Roster
Captain: Marcy Muzykewicz
| Leg | Bib | Runner | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | 0401 | Sam Schrage | 25 | M | - |
| 2 | 0402 | Brian Eastwood | 45 | M | - |
| 3 | 0403 | Jeff Ragazzini | 36 | M | - |
| 4 | 0404 | Alex Wang | 35 | M | - |
| 5 | 0405 | Sydney Bulatao | 23 | F | - |
| 6 | 0406 | Michaela Gold | 31 | F | - |
| 7 | 0407 | Lindsay Ragazzini | 34 | F | - |
| 8 | 0408 | Daniel Miller | 31 | M | - |
| 9 | 0409 | Ari Daly | 29 | F | - |
| 10 | 0410 | Alex Jaffe | 32 | M | - |
| 11 | 0411 | Natasha Stamler | 25 | F | - |
| 12 | 0412 | Gwyneth Lemaster | 24 | F | - |
| 13 | 0413 | Marcy Muzykewicz | 45 | F | - |
| 14 | 0414 | Humberto Silva | 45 | M | - |
| 15 | 0415 | Sarah Innes-Gold | 33 | F | - |
| 16 | 0416 | Yangdong Wang | 25 | M | - |
| 17 | 0417 | Ben Sherwin | 25 | M | - |
| 18 | 0418 | Arthur Pehlam-Webb | 36 | M | - |
| 19 | 0419 | Elisa Bonnin | 30 | F | - |
| 20 | 0420 | Samantha Chua | 37 | F | - |
| 21 | 0421 | Harman Chawla | 30 | M | - |
| 22 | 0422 | Tim Flinn | 32 | M | - |
| 23 | 0423 | Andrew Greenhut | 41 | M | - |
| 24 | 0424 | Molly Ream | 32 | F | - |
| 25 | 0425 | Cameron McBride | 33 | M | - |
| 26 | 0426 | Juan Eugenio Iglesias | 45 | M | - |
| 27* | 0427 | Andrew Greenhut | 41 | M | - |
* Leg 27 is the 1 lap speed leg