30 : Winners Circle Running Club - Team Roster
Captain: Bob Callanan
| Leg | Bib | Runner | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | 3001 | Neil He | 30 | M | - |
| 2 | 3002 | Amanda Wright DiPaolo | 38 | F | - |
| 3 | 3003 | John Webber | 68 | M | - |
| 4 | 3004 | Ricky Brown | 45 | M | - |
| 5 | 3005 | John Webber | 68 | M | - |
| 6 | 3006 | Ricky Brown | 45 | M | - |
| 7 | 3007 | John Webber | 68 | M | - |
| 8 | 3008 | Ricky Brown | 45 | M | - |
| 9 | 3009 | Leah Paraskoulakis | 41 | F | - |
| 10 | 3010 | Neil He | 30 | M | - |
| 11 | 3011 | Amanda Wright DiPaolo | 38 | F | - |
| 12 | 3012 | Leah Paraskoulakis | 41 | F | - |
| 13 | 3013 | Patrick Price | 55 | M | - |
| 14 | 3014 | Patrick Price | 55 | M | - |
| 15 | 3015 | Patrick Price | 55 | M | - |
| 16 | 3016 | David Michel | 45 | M | - |
| 17 | 3017 | Neil He | 30 | M | - |
| 18 | 3018 | David Michel | 45 | M | - |
| 19 | 3019 | Patrick Price | 55 | M | - |
| 20 | 3020 | Rodrigo Da Silva | 43 | M | - |
| 21 | 3021 | Jon Allen | 39 | M | - |
| 22 | 3022 | Rodrigo Da Silva | 43 | M | - |
| 23 | 3023 | Jon Allen | 39 | M | - |
| 24 | 3024 | Rodrigo Da Silva | 43 | M | - |
| 25 | 3025 | Jon Allen | 39 | M | - |
| 26 | 3026 | Neil He | 30 | M | - |
| 27* | 3027 | Neil He | 30 | M | - |
* Leg 27 is the 1 lap speed leg