3 : Brighton Bangers Casual - Team Roster
Captain: Seth Wolfman
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 0301 | Brandon Stanaway | 27 | M | 07:52 |
2 | 0302 | Danny Gutelius | 25 | F | 07:40 |
3 | 0303 | Ulysses Yu | 27 | M | 07:23 |
4 | 0304 | Kara Huselton | 37 | F | 07:24 |
5 | 0305 | Victoria Morris | 27 | F | 07:22 |
6 | 0306 | Andrew Huang | 39 | M | 07:50 |
7 | 0307 | Katie Reilly | 28 | F | 07:56 |
8 | 0308 | Anna Holderness | 26 | F | 07:16 |
9 | 0309 | Matthew Mano | 30 | M | 06:52 |
10 | 0310 | Molly Shopper | 30 | F | 07:32 |
11 | 0311 | Liz Kyer | 35 | F | 09:36 |
12 | 0312 | Brendan DeVenney | 26 | M | 05:54 |
13 | 0313 | Lara Abbott | 32 | F | 08:45 |
14 | 0314 | Katya Moniz | 49 | F | 07:21 |
15 | 0315 | Seth Wolfman | 44 | M | 07:23 |
16 | 0316 | Rami Lorca | 36 | M | 07:58 |
17 | 0317 | Chrissy Delyani | 28 | F | 07:41 |
18 | 0318 | Graham Codd | 24 | M | 06:42 |
19 | 0319 | Kassie Doran | 25 | F | 08:04 |
20 | 0320 | Connor Rooney | 29 | M | 06:39 |
21 | 0321 | Katie Bashioum | 24 | F | 08:00 |
22 | 0322 | Emmett Greenberg | 31 | M | 06:11 |
23 | 0323 | Sean Martinez | 30 | M | 08:51 |
24 | 0324 | Mike Cuyler | 29 | M | 07:50 |
25 | 0325 | Lia Freed-Doerr | 25 | F | 07:19 |
26 | 0326 | Leni Bougro | 22 | M | 07:01 |
27* | 0327 | Brandon Stanaway | 27 | M | 01:16 |
* Leg 27 is the 1 lap speed leg