7 : Community Running - Team Roster
Captain: Mary Muzykewicz
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 0701 | Cameron McBride | 32 | M | 05:45 |
2 | 0702 | Sam Chua | 36 | F | 06:57 |
3 | 0703 | Tim Flinn | 31 | M | 06:37 |
4 | 0704 | Yangdong Wang | 24 | M | 06:25 |
5 | 0705 | Shane Kelly | 28 | M | 06:36 |
6 | 0706 | Sarah Innes-Gold | 32 | F | 05:58 |
7 | 0707 | Jeff Ragazzini | 35 | M | 04:58 |
8 | 0708 | Daniel Miller | 30 | M | 05:58 |
9 | 0709 | Yanxia Liu | 56 | F | 07:18 |
10 | 0710 | Lindsay Ragazzini | 34 | F | 06:25 |
11 | 0711 | Michaela Gold | 30 | F | 07:29 |
12 | 0712 | Marion Cabanes | 37 | F | 06:34 |
13 | 0713 | Giuseppe Romano | 43 | M | 07:39 |
14 | 0714 | Maryellen Pearce | 36 | F | 07:38 |
15 | 0715 | Dave Leung | 54 | M | 08:37 |
16 | 0716 | Anna Foster | 26 | F | 07:23 |
17 | 0717 | Kathryn Coletti | 31 | F | 06:20 |
18 | 0718 | Bradie Koch | 32 | M | 05:47 |
19 | 0719 | Diane Genereux | 47 | F | 06:59 |
20 | 0720 | Arthur Pelham-Webb | 35 | M | 05:51 |
21 | 0721 | Leah McClintock-Shapiro | 26 | F | 07:27 |
22 | 0722 | Aaron Dy | 33 | M | 05:13 |
23 | 0723 | Albert greenhut | 37 | M | 05:56 |
24 | 0724 | Barbara Davis | 40 | F | 08:34 |
25 | 0725 | Humberto Silva | 44 | M | 06:12 |
26 | 0726 | Juan Eugenio Iglesias | 44 | M | 05:26 |
27* | 0727 | Anna Foster | 26 | F | 01:15 |
* Leg 27 is the 1 lap speed leg