25 : Somerville Road Runners - The Lous - Team Roster
Captain: Ben Spaudling
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 2501 | Louis Szilagyi | 32 | M | 05:39 |
2 | 2502 | Kathleen Larson | 29 | F | 06:18 |
3 | 2503 | Dom Stavis | 27 | M | 06:04 |
4 | 2504 | Courtney Towson | 40 | F | 07:01 |
5 | 2505 | Audrey Johnson | 42 | F | 08:21 |
6 | 2506 | Andrew Colebrook | 35 | M | 06:42 |
7 | 2507 | Alexandra Kostaras | 34 | F | 07:20 |
8 | 2508 | Patrick Mahoney | 45 | M | 05:22 |
9 | 2509 | Sadik Tokgoz | 56 | M | 05:53 |
10 | 2510 | Larry huang | 30 | M | 06:53 |
11 | 2511 | Christopher Blake | 24 | M | 05:51 |
12 | 2512 | Ross Daly | 46 | M | 05:37 |
13 | 2513 | Natalia Scomparin | 45 | F | 07:22 |
14 | 2514 | Jonathan Collins | 48 | M | 05:48 |
15 | 2515 | Lewis McCulloch | 47 | M | 05:20 |
16 | 2516 | Emma Wightman | 29 | F | 10:57 |
17 | 2517 | Kaz Naganuma | 62 | M | 06:10 |
18 | 2518 | Brett Lagerwall | 37 | M | 05:44 |
19 | 2519 | Anthony Bauer | 29 | M | 05:32 |
20 | 2520 | Bailey Buchanan | 27 | F | 07:24 |
21 | 2521 | Karla Alvidrez | 33 | F | 07:05 |
22 | 2522 | Kim Lund | 30 | F | 11:13 |
23 | 2523 | Tom Morris | 66 | M | 07:50 |
24 | 2524 | Jessica Levine | 35 | F | 07:50 |
25 | 2525 | Jamie Stevenson | 31 | M | 06:12 |
26 | 2526 | Shuo Cheng | 30 | M | 06:08 |
27* | 2527 | Anthony Bauer | 29 | M | 01:07 |
* Leg 27 is the 1 lap speed leg