27 : Somerville Road Runners - The Packards - Team Roster
Captain: Ben Spaudling
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 2701 | Ewa Zaborowska | 33 | F | 05:14 |
2 | 2702 | Patrick Griffin | 29 | M | 04:39 |
3 | 2703 | Sean Rager | 24 | M | 04:54 |
4 | 2704 | Dave Burnett | 32 | M | 04:56 |
5 | 2705 | Jared Nussbaum | 26 | M | 04:59 |
6 | 2706 | Adam Beaver | 46 | M | 05:10 |
7 | 2707 | Bianca Shagrin | 49 | F | 06:44 |
8 | 2708 | Brian Cullinan | 45 | M | 05:10 |
9 | 2709 | Sara Minucci | 31 | F | 06:59 |
10 | 2710 | Andrew Wallace | 30 | M | 05:30 |
11 | 2711 | Jason Lefavor | 33 | M | 05:37 |
12 | 2712 | Paige Pfenninger | 28 | F | 06:14 |
13 | 2713 | Katie Todd | 35 | F | 06:42 |
14 | 2714 | Dawit Gelaye | 34 | M | 05:37 |
15 | 2715 | Liz Caffrey | 47 | F | 06:15 |
16 | 2716 | Margaret Schneider | 34 | F | 07:03 |
17 | 2717 | Frances Duncan | 27 | F | 05:32 |
18 | 2718 | Diane Sutyak | 27 | F | 06:13 |
19 | 2719 | Kyle Anderson | 34 | M | 05:04 |
20 | 2720 | Jess Petersen | 45 | F | 05:48 |
21 | 2721 | John Cabana-Johnson | 29 | M | 05:12 |
22 | 2722 | Kassian Eaton | 29 | NB | 04:52 |
23 | 2723 | Max Heller | 25 | M | 04:42 |
24 | 2724 | Alyssa Moskites | 32 | NB | 06:31 |
25 | 2725 | Julia McClellan | 25 | F | 06:15 |
26 | 2726 | Ben Spaulding | 43 | M | 05:15 |
27* | 2727 | John Cabana-Johnson | 29 | M | 01:02 |
* Leg 27 is the 1 lap speed leg