26 : Team Back On My Feet - Team Roster
Captain: Molly Donahue
| Leg | Bib | Runner | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | 2601 | Kurt Ronan | 43 | M | - |
| 2 | 2602 | Grace Howell | 24 | F | - |
| 3 | 2603 | Brian Egan | 40 | M | - |
| 4 | 2604 | Maria Egan | 40 | F | - |
| 5 | 2605 | Jose Bonilla | 47 | M | - |
| 6 | 2606 | Evan Signor | 32 | M | - |
| 7 | 2607 | RJ Harkin | 22 | M | - |
| 8 | 2608 | Griffin Collings | 24 | M | - |
| 9 | 2609 | Derek Fontaine | 38 | M | - |
| 10 | 2610 | Nathan Watt | 42 | M | - |
| 11 | 2611 | James Hoeft | 43 | M | - |
| 12 | 2612 | Joel Solon | 64 | M | - |
| 13 | 2613 | Jeremiah Rhodes | 41 | M | - |
| 14 | 2614 | Amy Carpineto | 54 | F | - |
| 15 | 2615 | Andrew Burke | 39 | M | - |
| 16 | 2616 | Shaun Belgrave | 50 | M | - |
| 17 | 2617 | Derek Phaup | 50 | M | - |
| 18 | 2618 | Juan Pablo Giraldo Medina | 25 | M | - |
| 19 | 2619 | Juan Carlos Ascular | 42 | M | - |
| 20 | 2620 | Ben Campbell | 37 | M | - |
| 21 | 2621 | Jude Abiad | 23 | F | - |
| 22 | 2622 | Jen Hyde | 39 | F | - |
| 23 | 2623 | Molly Donahue | 29 | F | - |
| 24 | 2624 | Jose Diaz | 42 | M | - |
| 25 | 2625 | Scotty Giles | 42 | M | - |
| 26 | 2626 | Grace Howell | 24 | F | - |
| 27* | 2627 | Ben Campbell | 37 | M | - |
* Leg 27 is the 1 lap speed leg