8 : Fast and the Fouriers - Team Roster
Captain: Jason Breslau
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 0801 | Seth Popinchalk | 49 | M | 06:09 |
2 | 0802 | Katherine Wang | 17 | F | 07:51 |
3 | 0803 | DeWitt Seward | 54 | M | 07:05 |
4 | 0804 | Leo Lorber Goodman | 15 | M | 06:49 |
5 | 0805 | Matt Brauer | 49 | M | 07:12 |
6 | 0806 | Terry Lorber | 51 | M | 06:56 |
7 | 0807 | Brian Wang | 15 | M | 06:44 |
8 | 0808 | Monica Wang | 47 | F | 07:29 |
9 | 0809 | Chris Kollett | 50 | M | 07:01 |
10 | 0810 | Audrey Young | 50 | F | 08:12 |
11 | 0811 | Melaney Bouthillette | 41 | F | 08:03 |
12 | 0812 | Tara Scott | 44 | F | 08:47 |
13 | 0813 | Lara Goodman | 47 | F | 08:10 |
14 | 0814 | Eliza Greene | 50 | F | 07:10 |
15 | 0815 | Alisha Schor | 39 | F | 06:26 |
16 | 0816 | Jason Breslau | 51 | M | 06:34 |
17 | 0817 | Raghul Gandhi | 31 | M | 06:11 |
18 | 0818 | Ned Greene | 51 | M | 06:45 |
19 | 0819 | Michael Gulick | 43 | M | 06:31 |
20 | 0820 | Quang Ha | 31 | M | 05:45 |
21 | 0821 | Chris Kyes | 40 | M | 05:49 |
22 | 0822 | Drew Curtin | 25 | M | 05:36 |
23 | 0823 | Jasper Greene | 13 | M | 06:08 |
24 | 0824 | Jeffrey Zhang | 24 | M | 05:33 |
25 | 0825 | Eli Goodman Lorber | 17 | M | 05:13 |
26 | 0826 | Andrew Feinblatt | 18 | M | 05:05 |
27* | 0827 | Katherine Wang | 17 | F | 01:12 |
* Leg 27 is the 1 lap speed leg