1 : 1.5 Star Run Club - Team Roster
Captain: Kyle McDonald
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 0101 | Kyle McDonald | 32 | M | 05:47 |
2 | 0102 | Alexandra Swietlik | 34 | F | 06:21 |
3 | 0103 | Lev Rosenzweig-Ziff | 31 | M | 06:17 |
4 | 0104 | Samantha Robbins | 38 | F | 05:57 |
5 | 0105 | Kevin (Web) Donovan | 37 | M | 05:43 |
6 | 0106 | Kathryn Yerry | 35 | F | 06:50 |
7 | 0107 | Greg Miller | 28 | M | 06:12 |
8 | 0108 | Serena Gibbons | 30 | F | 07:10 |
9 | 0109 | Thomas Santa Maria | 33 | M | 05:22 |
10 | 0110 | Laura Pereira Diaz | 29 | F | 07:30 |
11 | 0111 | Bryan Maleszyk | 49 | M | 06:22 |
12 | 0112 | Daniela Lorenzetti | 41 | F | 08:26 |
13 | 0113 | Matthew Kiley | 30 | M | 06:04 |
14 | 0114 | Maddie McGwin | 27 | F | 06:54 |
15 | 0115 | Ben Matthews | 27 | M | 06:09 |
16 | 0116 | Sarah Shepherd | 29 | F | 06:32 |
17 | 0117 | Michael Szymkowski | 30 | M | 06:53 |
18 | 0118 | Melanie Plattner | 28 | F | 06:15 |
19 | 0119 | Benjamin Dyer | 35 | M | 06:17 |
20 | 0120 | Kaitlyn Kirkaldy | 32 | F | 06:59 |
21 | 0121 | James Dyer | 35 | M | 05:40 |
22 | 0122 | Emily Lewis | 34 | F | 06:17 |
23 | 0123 | David Tye | 31 | M | 07:48 |
24 | 0124 | Andrea Bert | 28 | F | 06:05 |
25 | 0125 | Brendan Costin | 37 | M | 05:26 |
26 | 0126 | John Decker | 28 | M | 04:39 |
27* | 0127 | Lev Rosenzweig-Ziff | 31 | M | 01:06 |
* Leg 27 is the 1 lap speed leg