19 : Northeast Trail Crew - Team Roster
Captain: Colin Wilson
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 1901 | Daniel Gorelik | 28 | M | 05:14 |
2 | 1902 | Walton Rea | 28 | F | 06:11 |
3 | 1903 | Rachel Rubinstein | 30 | F | 07:15 |
4 | 1904 | Carl Steinhauser | 29 | M | 05:35 |
5 | 1905 | Fernando Salcido | 53 | M | 06:13 |
6 | 1906 | Jessie Finocchiaro | 30 | F | 05:32 |
7 | 1907 | Rachel Bainbridge | 38 | F | 05:55 |
8 | 1908 | Jonathan Ben-Ayun | 38 | M | 08:02 |
9 | 1909 | Alison Drain | 33 | F | 05:49 |
10 | 1910 | Nick Uhlig | 38 | M | 05:39 |
11 | 1911 | Mat Ridley | 34 | M | 05:27 |
12 | 1912 | Ruth Nordhoff | 27 | F | 06:14 |
13 | 1913 | Elena Mora | 35 | F | 06:58 |
14 | 1914 | Julia Snyder | 29 | F | 07:19 |
15 | 1915 | Mark Turechek | 58 | M | 07:05 |
16 | 1916 | Charlotte Flower | 27 | F | 07:02 |
17 | 1917 | Tara Null | 26 | F | 06:15 |
18 | 1918 | Colin Wilson | 37 | M | 06:43 |
19 | 1919 | Daniel Gorelik | 28 | M | 05:18 |
20 | 1920 | Brian Hack | 38 | M | 06:05 |
21 | 1921 | Dan Zube | 42 | M | 05:35 |
22 | 1922 | Julia Fuller | 29 | F | 06:29 |
23 | 1923 | Shelby Johnson | 31 | F | 06:20 |
24 | 1924 | Jon McInerney | 35 | M | 05:19 |
25 | 1925 | Greg Chandler | 38 | M | 05:36 |
26 | 1926 | Russell Grant | 38 | M | 06:04 |
27* | 1927 | Russell Grant | 38 | M | 01:34 |
* Leg 27 is the 1 lap speed leg