22 : Sole Sisters Running Club - Team Roster
Captain: Kristin DeMonico
| Leg | Bib | Runner | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | 2201 | Erin Lapsley | 44 | F | - |
| 2 | 2202 | Corilynn Fiset | 40 | F | - |
| 3 | 2203 | Jessie Ying | 29 | F | - |
| 4 | 2204 | Kimberly Doherty | 40 | F | - |
| 5 | 2205 | Joyce Chiang | 37 | F | - |
| 6 | 2206 | Rebecca Zoss | 42 | F | - |
| 7 | 2207 | Jackie Mahoney | 37 | F | - |
| 8 | 2208 | Vicky McDermott | 28 | F | - |
| 9 | 2209 | Ally D’Amico | 44 | F | - |
| 10 | 2210 | Nicole Rittershaus | 36 | F | - |
| 11 | 2211 | Kristin DeMonico | 44 | F | - |
| 12 | 2212 | Jenn Dillon | 40 | F | - |
| 13 | 2213 | Lindsay Ducharme | 40 | F | - |
| 14 | 2214 | Kayla Rawding | 36 | F | - |
| 15 | 2215 | Kristin Harris | 48 | F | - |
| 16 | 2216 | Christina LaChance | 39 | F | - |
| 17 | 2217 | Marli Piccolo | 56 | F | - |
| 18 | 2218 | Chiara Buchanan | 30 | F | - |
| 19 | 2219 | Amanda Miles | 38 | F | - |
| 20 | 2220 | Carmela taveras | 63 | F | - |
| 21 | 2221 | Karen Frost | 41 | F | - |
| 22 | 2222 | Cathy D'Augusta | 53 | F | - |
| 23 | 2223 | Michelle Oates | 54 | F | - |
| 24 | 2224 | Heather Hargey | 41 | F | - |
| 25 | 2225 | Jillian Martin | 35 | F | - |
| 26 | 2226 | Ellen Boyle | 29 | F | - |
| 27* | 2227 | Joyce Chiang | 37 | F | - |
* Leg 27 is the 1 lap speed leg