14 : Marathon Sports - Team Roster
Captain: Stephen Bennett
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 1401 | Sebastian Vickerws-Richard | 18 | M | 05:02 |
2 | 1402 | Annie Glodek | 26 | F | 06:35 |
3 | 1403 | Will Spohn | 25 | M | 05:19 |
4 | 1404 | Isabella Generelli | 18 | F | 06:30 |
5 | 1405 | Zoey Wilcox | 21 | F | 07:27 |
6 | 1406 | Justin Turner | 23 | M | 05:16 |
7 | 1407 | Lynda Fann | 58 | F | 09:15 |
8 | 1408 | Sarah Grant | 38 | F | 06:10 |
9 | 1409 | Alex Nason | 21 | M | 05:32 |
10 | 1410 | Kieran Hoff | 17 | M | 05:10 |
11 | 1411 | Stephen Bennett | 28 | M | 05:19 |
12 | 1412 | Heather O’Brien | 27 | F | 06:26 |
13 | 1413 | Stella Den Hengst | 24 | F | 05:45 |
14 | 1414 | Chris Marino | 35 | M | 05:13 |
15 | 1415 | Alex Eld | 36 | M | 05:08 |
16 | 1416 | Casey Kearney | 25 | F | 05:32 |
17 | 1417 | Grace Howell | 23 | F | 06:25 |
18 | 1418 | Susan Mix | 58 | F | 06:56 |
19 | 1419 | Logan DeFranco | 31 | M | 06:42 |
20 | 1420 | Sam Long | 26 | M | 05:03 |
21 | 1421 | Tyler Colbert | 30 | M | 06:32 |
22 | 1422 | Zarah Sikora | 33 | NB | 07:05 |
23 | 1423 | Julian Barthelemy | 29 | M | 06:19 |
24 | 1424 | Chris MacNeil | 20 | M | 05:21 |
25 | 1425 | Erik Boyer | 39 | M | 05:33 |
26 | 1426 | Audrey Fitzpatrick | 19 | F | 05:44 |
27* | 1427 | Justin Turner | 23 | M | 00:59 |
* Leg 27 is the 1 lap speed leg