21 : PIONEERS Run Crew - Team Roster
Captain: Sydney Howland
| Leg | Bib | Runner | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | 2101 | Unassigned | - | - | - |
| 2 | 2102 | Unassigned | - | - | - |
| 3 | 2103 | Unassigned | - | - | - |
| 4 | 2104 | Unassigned | - | - | - |
| 5 | 2105 | Unassigned | - | - | - |
| 6 | 2106 | Unassigned | - | - | - |
| 7 | 2107 | Unassigned | - | - | - |
| 8 | 2108 | Unassigned | - | - | - |
| 9 | 2109 | Unassigned | - | - | - |
| 10 | 2110 | Unassigned | - | - | - |
| 11 | 2111 | Unassigned | - | - | - |
| 12 | 2112 | Unassigned | - | - | - |
| 13 | 2113 | Unassigned | - | - | - |
| 14 | 2114 | Unassigned | - | - | - |
| 15 | 2115 | Unassigned | - | - | - |
| 16 | 2116 | Unassigned | - | - | - |
| 17 | 2117 | Unassigned | - | - | - |
| 18 | 2118 | Unassigned | - | - | - |
| 19 | 2119 | Unassigned | - | - | - |
| 20 | 2120 | Unassigned | - | - | - |
| 21 | 2121 | Unassigned | - | - | - |
| 22 | 2122 | Unassigned | - | - | - |
| 23 | 2123 | Unassigned | - | - | - |
| 24 | 2124 | Unassigned | - | - | - |
| 25 | 2125 | Unassigned | - | - | - |
| 26 | 2126 | Unassigned | - | - | - |
| 27* | 2127 | Unassigned | - | - | - |
* Leg 27 is the 1 lap speed leg