2 : Brighton Bangers - Stick Season - Team Roster
Captain: Seth Wolfman
| Leg | Bib | Runner | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | 0201 | Ian Paul | 29 | M | - |
| 2 | 0202 | Hannah Sammut | 25 | F | - |
| 3 | 0203 | Alec Piccone | 25 | M | - |
| 4 | 0204 | Mark Zurlo | 40 | M | - |
| 5 | 0205 | Anna Holderness | 27 | F | - |
| 6 | 0206 | Troy Eakman | 26 | M | - |
| 7 | 0207 | Jacob Taylor | 28 | M | - |
| 8 | 0208 | Andrew Chang | 32 | M | - |
| 9 | 0209 | Marisa Long | 25 | F | - |
| 10 | 0210 | Will Harrington | 28 | M | - |
| 11 | 0211 | Spencer Paragas | 24 | M | - |
| 12 | 0212 | Sylvia Long | 23 | F | - |
| 13 | 0213 | Victoria Morrongiello | 24 | F | - |
| 14 | 0214 | Isabel Kaplan | 25 | F | - |
| 15 | 0215 | Pam McDonald | 31 | F | - |
| 16 | 0216 | Ted Brodhead | 25 | M | - |
| 17 | 0217 | Ava Stigler | 25 | F | - |
| 18 | 0218 | Alana Bojar | 26 | F | - |
| 19 | 0219 | Mary Witt | 22 | F | - |
| 20 | 0220 | Sami Rifai | 34 | M | - |
| 21 | 0221 | Nicole Carnevale | 36 | F | - |
| 22 | 0222 | Scott Burger | 35 | M | - |
| 23 | 0223 | Scott Pietruniak | 31 | M | - |
| 24 | 0224 | Julia Kuno | 31 | F | - |
| 25 | 0225 | Meghan Jacobson | 26 | F | - |
| 26 | 0226 | Anthony Chase | 26 | M | - |
| 27* | 0227 | Scott Burger | 35 | M | - |
* Leg 27 is the 1 lap speed leg