4 : Brighton Bangers HOT TO GO! - Team Roster
Captain: Seth Wolfman
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 0401 | Megan Webber | 25 | F | 05:37 |
2 | 0402 | Jeb Perera | 26 | M | 05:16 |
3 | 0403 | Will Hansen | 30 | M | 05:40 |
4 | 0404 | Mark Zurlo | 39 | M | 05:38 |
5 | 0405 | Isabel Kaplan | 25 | F | 07:02 |
6 | 0406 | Mandy Moy | 27 | F | 07:01 |
7 | 0407 | Brooke Travers | 26 | F | 07:33 |
8 | 0408 | Jenna Castro | 32 | F | 05:52 |
9 | 0409 | Robert Idel | 35 | M | 05:27 |
10 | 0410 | Kate Concannon | 25 | F | 06:02 |
11 | 0411 | Ian Paul | 28 | M | 05:26 |
12 | 0412 | Tim Worthington | 39 | M | 05:52 |
13 | 0413 | Scott Burger | 34 | M | 05:38 |
14 | 0414 | Michael Brescia | 38 | M | 06:38 |
15 | 0415 | David terwilliger | 36 | M | 05:12 |
16 | 0416 | Ava Stigler | 24 | F | 07:06 |
17 | 0417 | Jonathan Tripp Roman | 33 | M | 06:11 |
18 | 0418 | Billy Borkofsky | 28 | M | 06:04 |
19 | 0419 | Pam McDonald | 30 | F | 06:02 |
20 | 0420 | Hannah Sammut | 24 | F | 06:33 |
21 | 0421 | Lauren Tuiskula | 30 | F | 06:38 |
22 | 0422 | Brian Caputo | 28 | M | 05:44 |
23 | 0423 | Elizabeth Jannery | 30 | F | 06:55 |
24 | 0424 | Aurora Hager | 23 | F | 07:21 |
25 | 0425 | Nicole Carnevale | 35 | F | 06:45 |
26 | 0426 | Alex Wisnaskas | 24 | M | 06:36 |
27* | 0427 | Michael Brescia | 38 | M | 01:16 |
* Leg 27 is the 1 lap speed leg