18 : North Shore Striders - Team Roster

Captain: John Ayers

Leg Bib Runner Age Gender Time
1 1801 Joe Shairs 57 M 05:18
2 1802 Wes Lassen 47 M 05:47
3 1803 John Linsley 43 M 05:37
4 1804 Chris McCarthy 29 M 06:29
5 1805 Katelyn Boaman 35 F 06:36
6 1806 BrandonDorr-Swendig 29 M 04:53
7 1807 Nina Netto 45 F 08:53
8 1808 Dan Bernhardt 52 M 07:03
9 1809 Liza Bathurst 46 F 09:21
10 1810 Sean Dunleavy 55 M 06:34
11 1811 Nate Ekbog 50 M 06:21
12 1812 Melissa Whitten 51 F 07:31
13 1813 Julie Menosky 65 F 07:03
14 1814 Linda Desjardins 77 F 11:53
15 1815 Joan Klemm 61 F 07:37
16 1816 Ryan Ayers 31 M 08:25
17 1817 Maureen O'Reilly 62 F 06:48
18 1818 John McFadden 59 M 07:04
19 1819 Vanessa Freedman 26 F 07:57
20 1820 Matt Gilligan 64 M 06:36
21 1821 Gary Freedman 65 M 09:53
22 1822 Dan Healey 64 M 06:05
23 1823 Rebecca Hill 52 F 06:59
24 1824 John Ayers 59 M 05:15
25 1825 Jennifer O'Neil 63 F 07:51
26 1826 Kerry Chrichton 55 F 08:00
27* 1827 Ryan Ayers 31 M 01:22
* Leg 27 is the 1 lap speed leg