9 : Gate City Striders - Team Roster
Captain: Brandyn Naro
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 0901 | Cole Burns | 17 | M | 04:55 |
2 | 0902 | Steven Hammar | 30 | M | 04:44 |
3 | 0903 | Matt Kaiser | 33 | M | 05:15 |
4 | 0904 | Mark Furler | 42 | M | 05:08 |
5 | 0905 | Nate Burns | 47 | M | 05:29 |
6 | 0906 | Ryan Aschbrenner | 47 | M | 05:25 |
7 | 0907 | Kevin O'Laughlin | 32 | M | 05:44 |
8 | 0908 | Mike O'Neill | 56 | M | 05:33 |
9 | 0909 | Samuel Judge | 30 | M | 05:53 |
10 | 0910 | Christina Martin | 26 | F | 06:16 |
11 | 0911 | Alanna Murphy | 27 | F | 06:46 |
12 | 0912 | Stephen Rouleau | 46 | M | 07:17 |
13 | 0913 | Matthew Hofmann | 46 | M | 07:00 |
14 | 0914 | Matthew Shapiro | 53 | M | 07:31 |
15 | 0915 | Laura Soule | 46 | F | 07:15 |
16 | 0916 | Amanda Naro | 38 | F | 07:17 |
17 | 0917 | Molly Yang | 28 | F | 07:18 |
18 | 0918 | Bruce Conti | 66 | M | 07:29 |
19 | 0919 | Gina Joubert | 61 | F | 07:32 |
20 | 0920 | Adriana Tyers | 58 | F | 07:41 |
21 | 0921 | Emily Cunha | 46 | F | 08:52 |
22 | 0922 | Diane Druding | 56 | F | 07:31 |
23 | 0923 | Joyce Liang | 32 | F | 06:56 |
24 | 0924 | Ali Lilienfeld | 29 | F | 09:28 |
25 | 0925 | Beth Whipple | 59 | F | 08:24 |
26 | 0926 | Shannon O'Brien | 39 | F | 07:58 |
27* | 0927 | Matt Kaiser | 33 | M | 01:00 |
* Leg 27 is the 1 lap speed leg