16 : Northeast Trail Crew - Team Roster
Captain: Colin Wilson
| Leg | Bib | Runner | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1601 | Daniel Gorelik | 29 | M | - |
| 2 | 1602 | Angela Yu | 28 | F | - |
| 3 | 1603 | Julia Fuller | 30 | F | - |
| 4 | 1604 | Jonathan Ben-Ayun | 39 | M | - |
| 5 | 1605 | Rachel Bainbridge | 39 | F | - |
| 6 | 1606 | Russ Grant | 39 | M | - |
| 7 | 1607 | Jason Linker | 31 | M | - |
| 8 | 1608 | Walton Rea | 29 | F | - |
| 9 | 1609 | Jonna Sullivan | 38 | F | - |
| 10 | 1610 | Alex Mansfield | 38 | M | - |
| 11 | 1611 | Michael Sage | 34 | M | - |
| 12 | 1612 | Elena Mora | 36 | F | - |
| 13 | 1613 | Elizabeth Santorella | 35 | F | - |
| 14 | 1614 | Nick Uhlig | 39 | M | - |
| 15 | 1615 | Steve Maloney | 37 | M | - |
| 16 | 1616 | Britt Inga Emerson | 38 | F | - |
| 17 | 1617 | Julia Snyder | 30 | F | - |
| 18 | 1618 | Fernando Salcido | 54 | M | - |
| 19 | 1619 | Joshua Follansbee | 27 | M | - |
| 20 | 1620 | Mackenzie Melius | 29 | F | - |
| 21 | 1621 | Cassie Joynes | 26 | F | - |
| 22 | 1622 | Allison Drain | 34 | F | - |
| 23 | 1623 | Brian Hack | 39 | M | - |
| 24 | 1624 | Riley McGurn | 28 | M | - |
| 25 | 1625 | Jessica Finocchiaro | 31 | F | - |
| 26 | 1626 | Mathew Ridley | 35 | M | - |
| 27* | 1627 | Daniel Gorelik | 29 | M | - |
* Leg 27 is the 1 lap speed leg