15 : North Shore Striders - Team Roster
Captain: John Ayers
| Leg | Bib | Runner | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1501 | Joe Shairs | 58 | M | - |
| 2 | 1502 | Brandon Dorr-Swendig | 30 | M | - |
| 3 | 1503 | Laura Swendig-Dorr | 29 | F | - |
| 4 | 1504 | Julie Menosky | 66 | F | - |
| 5 | 1505 | Chris McCarthy | 30 | M | - |
| 6 | 1506 | Katelyn Boaman | 36 | F | - |
| 7 | 1507 | Melissa Whitten | 52 | F | - |
| 8 | 1508 | Nicki Rice | 57 | F | - |
| 9 | 1509 | Vince Swiniuch | 66 | M | - |
| 10 | 1510 | Ian Alsop | 24 | M | - |
| 11 | 1511 | Ashish Jain | 37 | M | - |
| 12 | 1512 | Jack Scott | 50 | M | - |
| 13 | 1513 | Matt Gilligan | 65 | M | - |
| 14 | 1514 | Dan Healey | 65 | M | - |
| 15 | 1515 | Eponina Neto | 46 | F | - |
| 16 | 1516 | Linda Desjardins | 78 | F | - |
| 17 | 1517 | Kirk Fackre | 63 | M | - |
| 18 | 1518 | Anne Kohler | 51 | F | - |
| 19 | 1519 | John Ayers | 60 | M | - |
| 20 | 1520 | John McFadden | 60 | M | - |
| 21 | 1521 | Sue Bowen | 59 | F | - |
| 22 | 1522 | Rene Merrett | 55 | F | - |
| 23 | 1523 | Jennifer O'Neil | 62 | F | - |
| 24 | 1524 | Ann Marie O'Connor | 62 | F | - |
| 25 | 1525 | Mariellen Hayward | 69 | F | - |
| 26 | 1526 | Jill Page | 60 | F | - |
| 27* | 1527 | John Ayers | 60 | M | - |
* Leg 27 is the 1 lap speed leg