14 : North Medford Club - Team Roster
Captain: Rebecca Sullivan
| Leg | Bib | Runner | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1401 | Marion, Hunter | 23 | M | - |
| 2 | 1402 | Swistak, Mark | 49 | M | - |
| 3 | 1403 | Martin, Mike | 32 | M | - |
| 4 | 1404 | Harper, Dave | 59 | M | - |
| 5 | 1405 | Darmanin, Maureen | 46 | F | - |
| 6 | 1406 | Finn, Mary Kate | 22 | F | - |
| 7 | 1407 | Marion, Kylie | 22 | F | - |
| 8 | 1408 | Brian Mccarthy | 46 | M | - |
| 9 | 1409 | Zglobicki, Jeremy | 38 | M | - |
| 10 | 1410 | Besse, Arthur | 53 | M | - |
| 11 | 1411 | Bettez, Krista | 19 | F | - |
| 12 | 1412 | Rutlege, Kara | 50 | F | - |
| 13 | 1413 | Curtis, Josh | 51 | M | - |
| 14 | 1414 | Flynn, Eddy | 45 | M | - |
| 15 | 1415 | Everett, Norm | 38 | M | - |
| 16 | 1416 | Bettez, Kaylee | 21 | F | - |
| 17 | 1417 | O'Donoghue, Daniel | 26 | M | - |
| 18 | 1418 | Miganowicz, Jonathan | 39 | M | - |
| 19 | 1419 | Gould, Jeff | 61 | M | - |
| 20 | 1420 | Dragon, Julie | 46 | F | - |
| 21 | 1421 | Gage, Aleida | 52 | F | - |
| 22 | 1422 | Marisseau, Theresa | 53 | F | - |
| 23 | 1423 | Hamblin, Chloe | 38 | F | - |
| 24 | 1424 | Brunell, Adelynne | 16 | F | - |
| 25 | 1425 | Griffin, Ashley | 35 | F | - |
| 26 | 1426 | Keith, Dina | 26 | F | - |
| 27* | 1427 | Marion, Hunter | 23 | M | - |
* Leg 27 is the 1 lap speed leg