12 : Heartbreakers - Team Roster
Captain: Dan Cleary
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 1201 | Jonathan Phillips | 32 | M | 04:27 |
2 | 1202 | Shannon McAndrew | 28 | F | 05:32 |
3 | 1203 | Rafe Gangi | 30 | M | 04:56 |
4 | 1204 | Renee Chang | 20 | F | 05:41 |
5 | 1205 | Sean Edelman | 35 | M | 04:57 |
6 | 1206 | Elizabeth Starbuck | 29 | F | 05:51 |
7 | 1207 | Aditya Bandekar | 38 | M | 05:39 |
8 | 1208 | Joshua Mercado | 30 | M | 05:59 |
9 | 1209 | Alexandra Manson | 34 | F | 06:19 |
10 | 1210 | Gerard O Gorman | 36 | M | 05:30 |
11 | 1211 | Monica Diez | 51 | F | 05:44 |
12 | 1212 | Samuel Sanchez | 38 | M | 05:01 |
13 | 1213 | Jack Gallagher | 22 | M | 05:32 |
14 | 1214 | Allie Hackett | 30 | F | 05:17 |
15 | 1215 | PATRICK MCCURRY | 31 | M | 04:26 |
16 | 1216 | Kylie Cardoso | 30 | F | 05:40 |
17 | 1217 | Devin Miller | 36 | M | 05:13 |
18 | 1218 | Emily Mills | 26 | F | 05:32 |
19 | 1219 | Thomas Earle | 25 | M | 05:00 |
20 | 1220 | Clarissa Modde | 28 | F | 05:30 |
21 | 1221 | Haley Abing | 33 | F | 05:38 |
22 | 1222 | Megan Quimby | 26 | F | 05:25 |
23 | 1223 | Carly Pettipaw | 28 | F | 05:31 |
24 | 1224 | Tim Englehart | 28 | M | 04:53 |
25 | 1225 | Michael Schlichting | 29 | M | 04:52 |
26 | 1226 | Alexander Bernhardt | 27 | M | 04:45 |
27* | 1227 | PATRICK MCCURRY | 31 | M | 00:56 |
* Leg 27 is the 1 lap speed leg