12 : Melrose Running Club - Team Roster

Captain: Matthew Kerton

Leg Bib Runner Age Gender Time
1 1201 Paul McKnight 56 M -
2 1202 Ujjwal Shrestha 37 M -
3 1203 Alex Zinoviev 41 F -
4 1204 Ruslan Bershtein 43 M -
5 1205 Teresa Mendiola 42 F -
6 1206 Brian Priem 31 M -
7 1207 Claudia Thompson 38 F -
8 1208 Andrew Nagelin 61 M -
9 1209 Gail Severt 63 F -
10 1210 Anthony Gentile 31 M -
11 1211 Jeff Prescott 36 M -
12 1212 Dennis Smith 29 M -
13 1213 Diana Mirabello 44 F -
14 1214 Christopher Hastings 44 M -
15 1215 Pam Walcott 58 F -
16 1216 Charlie Lowe 15 M -
17 1217 Nick Lowe 51 M -
18 1218 Alexandra MacRae 46 F -
19 1219 Jackie Ecker 58 F -
20 1220 Matthew Kerton 54 M -
21 1221 Maria Cavero 50 F -
22 1222 Jose Viveiros 65 M -
23 1223 Jessica Crispin 48 F -
24 1224 Laura Bagnell 66 F -
25 1225 Meghan Bierenbroodspot 40 F -
26 1226 Edward Miller 58 M -
27* 1227 Anthony Gentile 31 M -
* Leg 27 is the 1 lap speed leg