17 : North Medford Club - Team Roster
Captain: George Higgins
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 1701 | Hunter Marion | 22 | M | 04:30 |
2 | 1702 | Arthur Besse | 52 | M | 05:25 |
3 | 1703 | Jeremy Zglobicki | 37 | M | 05:19 |
4 | 1704 | Josh Curtis | 50 | M | 05:42 |
5 | 1705 | Aleida Gage | 50 | F | 07:16 |
6 | 1706 | Dave Harper | 58 | M | 05:30 |
7 | 1707 | Julie Dragon | 45 | F | 07:19 |
8 | 1708 | Jonathan Miganowicz | 38 | M | 06:08 |
9 | 1709 | Daria Cunningham | 48 | F | 07:57 |
10 | 1710 | Denise Lawson | 64 | F | 08:09 |
11 | 1711 | Emer O'Donoghue | 63 | F | 07:58 |
12 | 1712 | Theresa Manning-LIvolsi | 65 | F | 07:52 |
13 | 1713 | David Delvalle | 39 | M | 08:15 |
14 | 1714 | Jeff Gould | 60 | M | 06:59 |
15 | 1715 | Devasha Bloomberg | 15 | F | 07:19 |
16 | 1716 | Briella Bloomberg | 13 | F | 07:35 |
17 | 1717 | Everline Bloomberg | 46 | F | 09:18 |
18 | 1718 | Paul Quinn | 66 | M | 07:54 |
19 | 1719 | Peter Drakopoulos | 65 | M | 07:43 |
20 | 1720 | Gary Leavitt | 64 | M | 09:23 |
21 | 1721 | Bev Mathieu | 65 | F | 08:43 |
22 | 1722 | Jim Shope | 71 | M | 07:19 |
23 | 1723 | Deb Barry | 59 | F | 07:03 |
24 | 1724 | Nolan Ivers | 44 | M | 06:54 |
25 | 1725 | Karen Patalano | 69 | F | 10:46 |
26 | 1726 | Kathleen Russell | 73 | F | 12:04 |
27* | 1727 | Hunter Marion | 22 | M | 00:57 |
* Leg 27 is the 1 lap speed leg