2 : Back On My Feet - Team Roster
Captain: Molly Donahue
Leg | Bib | Runner | Age | Gender | Time |
---|---|---|---|---|---|
1 | 0201 | Kurt Ronan | 42 | M | 05:42 |
2 | 0202 | Daniel Fuentes | 45 | M | 06:50 |
3 | 0203 | Davin Kennedy | 37 | M | 06:20 |
4 | 0204 | Jan Nelson | 42 | F | 07:05 |
5 | 0205 | Tory Marks | 35 | F | 08:12 |
6 | 0206 | Luis Hidalgo | 54 | M | 09:16 |
7 | 0207 | Jose Bonilla | 47 | M | 07:39 |
8 | 0208 | Thomas Ronan | 66 | M | 13:26 |
9 | 0209 | Andrew Burke | 38 | M | 11:38 |
10 | 0210 | Ann Shifflett | 44 | F | 11:03 |
11 | 0211 | Amy Carpineto | 53 | F | 08:04 |
12 | 0212 | David DeCourcey | 44 | M | 11:52 |
13 | 0213 | Jose Caceres | 62 | M | 08:09 |
14 | 0214 | Molly Donahue | 28 | F | 08:17 |
15 | 0215 | Omar Ortiz | 38 | M | 14:55 |
16 | 0216 | Mary Parker Johnstone | 29 | F | 07:11 |
17 | 0217 | Mandi Waldron | 47 | F | 11:31 |
18 | 0218 | Bob Galewski | 47 | M | 07:32 |
19 | 0219 | Maddy Cosme | 46 | F | 08:43 |
20 | 0220 | Juan Luis Ortiz | 41 | M | 05:49 |
21 | 0221 | Joel Solon | 63 | M | 09:20 |
22 | 0222 | Erin Gallant | 48 | F | 09:25 |
23 | 0223 | Joao Amado | 65 | M | - |
24 | 0224 | Doug Vinitsky | 50 | M | - |
25 | 0225 | Gayle Ghitelman | 62 | F | - |
26 | 0226 | Jude Abiad | 22 | F | - |
27* | 0227 | Unassigned | - | - | - |
* Leg 27 is the 1 lap speed leg