2026(!) SRR 26x1 Club Challenge Cup Relay -- June 6, 2026
Team Results
1. 02:16:17.743 Notch RC - Maroon Raccoons (17) - Finished 26.2
2. 02:18:54.778 The Heartbreakers (27) - Finished 26.2
3. 02:22:41.031 CRC Blue (5) - Finished 26.2
4. 02:23:08.572 SRR Team - The Packards (25) - Finished 26.2
5. 02:33:51.791 Marathon Sports (11) - Finished 26.2
6. 02:39:18.254 Brighton Bangers - Stick Season (2) - Finished 26.2
7. 02:40:39.644 Wicked Black (29) - Finished 26.2
8. 02:46:35.915 Notch RC - Meters for Liters (18) - Finished 26.2
9. 02:46:44.885 Northeast Trail Crew (16) - Finished 26.2
10. 02:47:06.785 North Medford Club (14) - Finished 26.2
11. 02:47:44.371 GLRR Angry Chickens (8) - Finished 26.2
12. 02:48:55.711 Winners Circle Running Club* (30) - Finished 26.2
13. 02:49:26.914 Community Running (4) - Finished 26.2
14. 02:49:31.143 CRC White (6) - Finished 26.2
15. 02:51:15.074 1.5 Star Run Club (1) - Finished 26.2
16. 02:55:28.176 Mystic Runners (13) - Finished 26.2
17. 02:56:46.655 Kier Byrnes Freedom Runners (10) - Finished 26.2
18. 02:59:58.834 SRR Team - The Deeks (23) - Finished 26.2
19. 03:01:40.203 SRR Team - The Lous (24) - Finished 26.2
20. 03:04:21.484 Parkway RC/Liberty AC (20) - Finished 26.2
21. 03:04:47.914 Gate City Striders (7) - Finished 26.2
22. 03:05:17.705 November Project (19) - Finished 26.2
23. 03:05:26.976 Sole Sisters Running Club (22) - Finished 26.2
24. 03:05:50.252 Team Back On My Feet* (26) - Finished 26.2
25. 03:06:36.996 North Shore Striders (15) - Finished 26.2
26. 03:07:42.277 PIONEERS Run Crew (21) - Finished 26.2
27. 03:08:17.062 Brighton Bangers - You're Gonna Go Far (3) - Finished 26.2
28. 03:19:45.983 Melrose Running Club (12) - Finished 26.2
29. 03:28:39.255 GLRR Volunteers (9) - Finished 26.2
30. 03:30:03.562 Wicked Red (28) - Finished 26.2
* = Non-Conforming team
Top 10 Men
Time Bib Runner Age Team
1. 04:19 1106 Ned Farrington 24 Marathon Sports (11)
2. 04:20 1107 Alec Troxell 24 Marathon Sports (11)
3. 04:22 2501 Christopher Luciano 30 SRR Team - The Packards (25)
4. 04:29 1401 Marion, Hunter 23 North Medford Club (14)
5. 04:30 0525 Ethan Weiner 24 CRC Blue (5)
6. 04:30 1726 Kevin James 29 Notch RC - Maroon Raccoons (17)
7. 04:34 1120 Colin Shaver 22 Marathon Sports (11)
8. 04:38 1724 John Jantz 34 Notch RC - Maroon Raccoons (17)
9. 04:38 1720 Steve Dowsett 38 Notch RC - Maroon Raccoons (17)
10. 04:39 1725 Sebastian Gilligan 34 Notch RC - Maroon Raccoons (17)
Top 10 Women
Time Bib Runner Age Team
1. 05:08 2720 Megan Quimby 27 The Heartbreakers (27)
2. 05:12 1704 Hannah Risko 22 Notch RC - Maroon Raccoons (17)
3. 05:18 2709 Bella Pietrasiewicz 22 The Heartbreakers (27)
4. 05:19 1406 Finn, Mary Kate 22 North Medford Club (14)
5. 05:20 0702 Courtney Hawkins 30 Gate City Striders (7)
6. 05:22 1625 Jessica Finocchiaro 31 Northeast Trail Crew (16)
7. 05:23 2722 Jill Manfredi 28 The Heartbreakers (27)
8. 05:25 1713 Ava Mahoney 23 Notch RC - Maroon Raccoons (17)
9. 05:26 0520 Talia Brookstein-Burke 26 CRC Blue (5)
10. 05:27 1709 Carey Lyons 33 Notch RC - Maroon Raccoons (17)
Top 10 Non Binary
Time Bib Runner Age Team
1. 05:05 2514 Kassian Walton 30 SRR Team - The Packards (25)
2. 06:08 2310 Sky Rose 32 SRR Team - The Deeks (23)
3. 11:42 1924 Cayd Barrera 24 November Project (19)
Men Aged 10 to 19
Time Bib Runner Age Team
1. 04:40 1114 Dean Ciampa 18 Marathon Sports (11)
2. 04:48 2901 Calvin Barrett 18 Wicked Black (29)
3. 06:02 0917 Andrew Cortese 14 GLRR Volunteers (9)
4. 06:17 0911 Michael White 16 GLRR Volunteers (9)
5. 06:18 1216 Charlie Lowe 15 Melrose Running Club (12)
6. 06:49 2006 Rudy Littlewood 12 Parkway RC/Liberty AC (20)
7. 08:12 0918 Brian Cortese 12 GLRR Volunteers (9)
8. 10:29 2814 Sebastian Santiago Sosa* 16 Wicked Red (28) - (6 laps)
Men Aged 20 to 29
Time Bib Runner Age Team
1. 04:19 1106 Ned Farrington 24 Marathon Sports (11)
2. 04:20 1107 Alec Troxell 24 Marathon Sports (11)
3. 04:29 1401 Marion, Hunter 23 North Medford Club (14)
4. 04:30 0525 Ethan Weiner 24 CRC Blue (5)
5. 04:30 1726 Kevin James 29 Notch RC - Maroon Raccoons (17)
6. 04:34 1120 Colin Shaver 22 Marathon Sports (11)
7. 04:44 1721 Willy Pierce 29 Notch RC - Maroon Raccoons (17)
8. 04:44 0505 Owen Gwizdala 26 CRC Blue (5)
9. 04:44 2718 Dylan McLaughlin 27 The Heartbreakers (27)
10. 04:48 2715 Thomas Earle 26 The Heartbreakers (27)
11. 04:48 2502 Sean Rager 25 SRR Team - The Packards (25)
12. 04:50 2104 Dashawn McGlown 20 PIONEERS Run Crew (21)
13. 04:53 0507 William Ingalls 26 CRC Blue (5)
14. 04:53 0401 Sam Schrage 25 Community Running (4)
15. 04:53 0226 Anthony Chase 26 Brighton Bangers - Stick Season (2)
16. 04:59 0826 Peter Caron 28 GLRR Angry Chickens (8)
17. 04:59 2721 Francis Criscione 27 The Heartbreakers (27)
18. 04:59 0511 Hari Jayaraaman 26 CRC Blue (5)
19. 04:59 2520 Thomas Hannon 27 SRR Team - The Packards (25)
20. 05:00 2902 Riley McGoldrick 20 Wicked Black (29)
21. 05:03 2512 Mark Chen 27 SRR Team - The Packards (25)
22. 05:03 1101 Sam Long 27 Marathon Sports (11)
23. 05:05 2704 Ryan Dombroski 27 The Heartbreakers (27)
24. 05:05 0521 Zach Last 27 CRC Blue (5)
25. 05:05 1121 Matty LaForge 23 Marathon Sports (11)
26. 05:07 2725 Hayden Campos 25 The Heartbreakers (27)
27. 05:07 0509 Foster Birnbaum 26 CRC Blue (5)
28. 05:08 0515 Matt Kenney 27 CRC Blue (5)
29. 05:08 0207 Jacob Taylor 28 Brighton Bangers - Stick Season (2)
30. 05:09 2723 Michael Weidenbruch 28 The Heartbreakers (27)
31. 05:10 0513 Sy Hargis 24 CRC Blue (5)
32. 05:11 1116 Izak Shreeve 22 Marathon Sports (11)
33. 05:12 1610 Jared Nussbaum 27 Northeast Trail Crew (16)
34. 05:13 1105 Will Spohn 26 Marathon Sports (11)
35. 05:13 0201 Ian Paul 29 Brighton Bangers - Stick Season (2)
36. 05:13 2703 Jeb Perera 27 The Heartbreakers (27)
37. 05:14 2904 Lars Arntsen 20 Wicked Black (29)
38. 05:15 1601 Daniel Gorelik 29 Northeast Trail Crew (16)
39. 05:15 0523 Matthew Wallace 28 CRC Blue (5)
40. 05:16 2509 Matthew Schmitt 22 SRR Team - The Packards (25)
41. 05:17 0517 Jimin Kang 25 CRC Blue (5)
42. 05:20 2507 Teddy McNulty 27 SRR Team - The Packards (25)
43. 05:24 2516 Christopher Blake 25 SRR Team - The Packards (25)
44. 05:25 0211 Spencer Paragas 24 Brighton Bangers - Stick Season (2)
45. 05:27 2924 Patrick Tipaldo 29 Wicked Black (29)
46. 05:31 2618 Christopher Lane 23 Team Back On My Feet (26)
47. 05:31 2112 Eddie Pena 20 PIONEERS Run Crew (21)
48. 05:35 0601 Ameya Harmalkar 29 CRC White (6)
49. 05:36 0623 Daniel Marten 26 CRC White (6)
50. 05:37 1117 Ryan McKinney 24 Marathon Sports (11)
51. 05:39 0203 Alec Piccone 25 Brighton Bangers - Stick Season (2)
52. 05:39 1901 Evan Emanuel 29 November Project (19)
53. 05:40 1212 Dennis Smith 29 Melrose Running Club (12)
54. 05:42 0613 Simon Ospenson 28 CRC White (6)
55. 05:42 0603 Nicolas Cannavo 28 CRC White (6)
56. 05:43 0216 Ted Brodhead 25 Brighton Bangers - Stick Season (2)
57. 05:43 1417 O'Donoghue, Daniel 26 North Medford Club (14)
58. 05:45 0319 Maximus Hirsch 26 Brighton Bangers - You're Gonna Go Far (3)
59. 05:46 0210 Will Harrington 28 Brighton Bangers - Stick Season (2)
60. 05:51 0301 Duncan Parke 25 Brighton Bangers - You're Gonna Go Far (3)
61. 05:53 2123 Moises 20 PIONEERS Run Crew (21)
62. 05:57 2422 Anish Nair 27 SRR Team - The Lous (24)
63. 05:59 0417 Ben Sherwin 25 Community Running (4)
64. 06:00 2607 RJ Harkin 22 Team Back On My Feet (26)
65. 06:00 0416 Yangdong Wang 25 Community Running (4)
66. 06:00 2106 Tyler Josma 20 PIONEERS Run Crew (21)
67. 06:01 0123 Patrick Zimmermann 23 1.5 Star Run Club (1)
68. 06:03 1510 Ian Alsop 24 North Shore Striders (15)
69. 06:04 1619 Joshua Follansbee 27 Northeast Trail Crew (16)
70. 06:06 0309 Aidan Andrews 29 Brighton Bangers - You're Gonna Go Far (3)
71. 06:09 0206 Troy Eakman 26 Brighton Bangers - Stick Season (2)
72. 06:10 2119 Joan 20 PIONEERS Run Crew (21)
73. 06:11 0325 Felipe Figueiredo 28 Brighton Bangers - You're Gonna Go Far (3)
74. 06:16 0113 Greg Miller 29 1.5 Star Run Club (1)
75. 06:26 2319 Christopher Beasley 25 SRR Team - The Deeks (23)
76. 06:27 1820 Victoria Lombardi 25 Notch RC - Meters for Liters (18)
77. 06:27 0617 Max Rogal 25 CRC White (6)
78. 06:32 2622 Griffin Collings 24 Team Back On My Feet (26)
79. 06:39 2608 Griffin Collings 24 Team Back On My Feet (26)
80. 06:39 2114 Jose Diaz 20 PIONEERS Run Crew (21)
81. 06:39 0109 Ben Matthews 28 1.5 Star Run Club (1)
82. 06:45 0316 Shaurya Rawat 25 Brighton Bangers - You're Gonna Go Far (3)
83. 06:48 0326 Noah Tuttle 26 Brighton Bangers - You're Gonna Go Far (3)
84. 06:52 2116 Wizzy Waldy 20 PIONEERS Run Crew (21)
85. 06:53 2110 Gabriel Peiretti 20 PIONEERS Run Crew (21)
86. 06:55 2115 Lauren Cowing 20 PIONEERS Run Crew (21)
87. 07:00 2108 Brady Polvere 20 PIONEERS Run Crew (21)
88. 07:01 2611 Juan Pablo Giraldo Medina 25 Team Back On My Feet (26)
89. 07:03 0609 Bobby Colley 28 CRC White (6)
90. 07:05 0125 Jackson Pruitt 29 1.5 Star Run Club (1)
91. 07:08 1624 Riley McGurn 28 Northeast Trail Crew (16)
92. 07:15 2626 Juan Pablo Giraldo Medina 25 Team Back On My Feet (26)
93. 07:18 0317 Caleb Bergen 26 Brighton Bangers - You're Gonna Go Far (3)
94. 07:49 0305 Ulysses Yu 28 Brighton Bangers - You're Gonna Go Far (3)
95. 08:25 2121 Gerson Lopes 20 PIONEERS Run Crew (21)
96. 11:36 2117 Jay Grams 20 PIONEERS Run Crew (21)
Men Aged 30 to 39
Time Bib Runner Age Team
1. 04:22 2501 Christopher Luciano 30 SRR Team - The Packards (25)
2. 04:38 1724 John Jantz 34 Notch RC - Maroon Raccoons (17)
3. 04:38 1720 Steve Dowsett 38 Notch RC - Maroon Raccoons (17)
4. 04:39 1725 Sebastian Gilligan 34 Notch RC - Maroon Raccoons (17)
5. 04:42 0503 Peter Bergmann 30 CRC Blue (5)
6. 04:42 1722 Kyle Taylor 34 Notch RC - Maroon Raccoons (17)
7. 04:44 1718 Alex Trotsky 35 Notch RC - Maroon Raccoons (17)
8. 04:45 0701 Steve Hammar 39 Gate City Striders (7)
9. 04:45 1723 Michael Watson 39 Notch RC - Maroon Raccoons (17)
10. 04:46 2724 Conor O'Brien 32 The Heartbreakers (27)
11. 04:49 0107 Thomas Santa Maria 34 1.5 Star Run Club (1)
12. 04:51 1124 Alex Eld 37 Marathon Sports (11)
13. 04:52 1502 Brandon Dorr-Swendig 30 North Shore Striders (15)
14. 04:52 0818 David Perloff 33 GLRR Angry Chickens (8)
15. 04:52 1719 Drew Zeccola 32 Notch RC - Maroon Raccoons (17)
16. 04:53 2920 Jordan Shane 34 Wicked Black (29)
17. 04:54 1717 Brendon Pickering 33 Notch RC - Maroon Raccoons (17)
18. 04:54 2707 Michael Schlichting 30 The Heartbreakers (27)
19. 04:56 2726 Rafe Gangi 31 The Heartbreakers (27)
20. 04:57 2906 Philip Goudie 31 Wicked Black (29)
21. 04:58 1716 Greg Keras 35 Notch RC - Maroon Raccoons (17)
22. 05:01 2713 Sean Edelman 36 The Heartbreakers (27)
23. 05:01 0501 Andrew Callahan 30 CRC Blue (5)
24. 05:03 2522 John Cabana-Johnson 30 SRR Team - The Packards (25)
25. 05:03 2508 Matthew Cuomo 30 SRR Team - The Packards (25)
26. 05:04 1210 Anthony Gentile 31 Melrose Running Club (12)
27. 05:06 0805 Cory Edwards 35 GLRR Angry Chickens (8)
28. 05:07 1125 Bill Tucker 31 Marathon Sports (11)
29. 05:11 0403 Jeff Ragazzini 36 Community Running (4)
30. 05:12 0519 Francisco Guadalupe 37 CRC Blue (5)
31. 05:12 2711 Samuel Sanchez 39 The Heartbreakers (27)
32. 05:12 3001 Neil He 30 Winners Circle Running Club (30)
33. 05:12 1816 Anthony Downs 33 Notch RC - Meters for Liters (18)
34. 05:13 2710 Danny Huang 32 The Heartbreakers (27)
35. 05:14 1615 Steve Maloney 37 Northeast Trail Crew (16)
36. 05:15 1126 Max Acree 34 Marathon Sports (11)
37. 05:15 3021 Jon Allen 39 Winners Circle Running Club (30)
38. 05:17 0605 Austin Mancenido 33 CRC White (6)
39. 05:17 2701 Christopher Herbs 33 The Heartbreakers (27)
40. 05:17 2424 David Burnett 33 SRR Team - The Lous (24)
41. 05:18 0707 Brandyn Naro 39 Gate City Striders (7)
42. 05:19 0220 Sami Rifai 34 Brighton Bangers - Stick Season (2)
43. 05:19 1003 Stephen Burke 36 Kier Byrnes Freedom Runners (10)
44. 05:20 0625 Mihajlo Todorovic 32 CRC White (6)
45. 05:20 1409 Zglobicki, Jeremy 38 North Medford Club (14)
46. 05:22 1403 Martin, Mike 32 North Medford Club (14)
47. 05:22 1607 Jason Linker 31 Northeast Trail Crew (16)
48. 05:22 2401 Ugur Dag 39 SRR Team - The Lous (24)
49. 05:22 0703 Matt Kaiser 34 Gate City Striders (7)
50. 05:23 2905 Angel Batista 35 Wicked Black (29)
51. 05:23 0105 Kevin Donovan 38 1.5 Star Run Club (1)
52. 05:24 2922 Tomas Martinez 31 Wicked Black (29)
53. 05:25 1806 Duncan Swain 33 Notch RC - Meters for Liters (18)
54. 05:27 2519 Michael Tautiva 31 SRR Team - The Packards (25)
55. 05:27 1626 Mathew Ridley 35 Northeast Trail Crew (16)
56. 05:28 3010 Neil He 30 Winners Circle Running Club (30)
57. 05:30 1611 Michael Sage 34 Northeast Trail Crew (16)
58. 05:31 2324 Griffin Rule 30 SRR Team - The Deeks (23)
59. 05:32 3025 Jon Allen 39 Winners Circle Running Club (30)
60. 05:32 3023 Jon Allen 39 Winners Circle Running Club (30)
61. 05:32 1018 Gregory Kinneman 38 Kier Byrnes Freedom Runners (10)
62. 05:34 2423 Edgar Costa 38 SRR Team - The Lous (24)
63. 05:36 0404 Alex Wang 35 Community Running (4)
64. 05:37 2425 Benjamin Kaufman 30 SRR Team - The Lous (24)
65. 05:38 1301 Zachary Martin 36 Mystic Runners (13)
66. 05:38 1915 Derek Straub 38 November Project (19)
67. 05:38 2801 Nick Sisson 35 Wicked Red (28)
68. 05:38 0410 Alex Jaffe 32 Community Running (4)
69. 05:38 2316 Daniel Collins 37 SRR Team - The Deeks (23)
70. 05:40 2320 Lionel Bertschy 33 SRR Team - The Deeks (23)
71. 05:40 1817 Chad Dufaud 36 Notch RC - Meters for Liters (18)
72. 05:40 2913 Erich O'Neil 34 Wicked Black (29)
73. 05:41 2326 James Di 32 SRR Team - The Deeks (23)
74. 05:41 1614 Nick Uhlig 39 Northeast Trail Crew (16)
75. 05:42 3017 Neil He 30 Winners Circle Running Club (30)
76. 05:42 1019 James Knuuttila 39 Kier Byrnes Freedom Runners (10)
77. 05:43 0208 Andrew Chang 32 Brighton Bangers - Stick Season (2)
78. 05:44 0425 Cameron McBride 33 Community Running (4)
79. 05:45 0101 Kyle McDonald 33 1.5 Star Run Club (1)
80. 05:46 1903 Samuel Filmeyer 34 November Project (19)
81. 05:46 2903 Emmanuel Santiago 35 Wicked Black (29)
82. 05:47 3026 Neil He 30 Winners Circle Running Club (30)
83. 05:47 0920 Daniel Ronan 37 GLRR Volunteers (9)
84. 05:49 2925 Dalton Bocknick 34 Wicked Black (29)
85. 05:51 0117 James Dyer 36 1.5 Star Run Club (1)
86. 05:53 0418 Arthur Pehlam-Webb 36 Community Running (4)
87. 05:53 2606 Evan Signor 32 Team Back On My Feet (26)
88. 05:54 2813 Emmanuel Santiago 35 Wicked Red (28)
89. 05:54 0103 Lev Rosenzweig-Ziff 32 1.5 Star Run Club (1)
90. 05:54 2421 Jamie Stevenson 32 SRR Team - The Lous (24)
91. 05:56 1315 Tim Lyman 33 Mystic Runners (13)
92. 05:59 1926 Doug Cochrane 38 November Project (19)
93. 06:02 1307 Brady Durant 32 Mystic Runners (13)
94. 06:02 0222 Scott Burger 35 Brighton Bangers - Stick Season (2)
95. 06:02 1206 Brian Priem 31 Melrose Running Club (12)
96. 06:03 1110 Chase Rhodus 32 Marathon Sports (11)
97. 06:04 0814 Joshua Jacobs 30 GLRR Angry Chickens (8)
98. 06:04 1415 Everett, Norm 38 North Medford Club (14)
99. 06:05 0619 Bryan Cosca 33 CRC White (6)
100. 06:06 1505 Chris McCarthy 30 North Shore Striders (15)
101. 06:08 0223 Scott Pietruniak 31 Brighton Bangers - Stick Season (2)
102. 06:10 2417 Andrew Van Horn 34 SRR Team - The Lous (24)
103. 06:12 2620 Nick M 35 Team Back On My Feet (26)
104. 06:14 0306 Emmett Greenberg 32 Brighton Bangers - You're Gonna Go Far (3)
105. 06:17 0111 Ryan von Kleeck 33 1.5 Star Run Club (1)
106. 06:21 2623 Evan Signor 32 Team Back On My Feet (26)
107. 06:24 1418 Miganowicz, Jonathan 39 North Medford Club (14)
108. 06:24 1023 Tom Smisek 30 Kier Byrnes Freedom Runners (10)
109. 06:24 0124 Benjamin Dyer 36 1.5 Star Run Club (1)
110. 06:24 1026 Paul Goldin 38 Kier Byrnes Freedom Runners (10)
111. 06:27 0709 Scott Hafferkamp 39 Gate City Striders (7)
112. 06:28 2309 Aparajith Raghuraman 34 SRR Team - The Deeks (23)
113. 06:29 1906 Mike Lacy 36 November Project (19)
114. 06:29 1606 Russ Grant 39 Northeast Trail Crew (16)
115. 06:29 1623 Brian Hack 39 Northeast Trail Crew (16)
116. 06:30 1604 Jonathan Ben-Ayun 39 Northeast Trail Crew (16)
117. 06:32 2419 Larry Huang 31 SRR Team - The Lous (24)
118. 06:32 2806 Miguel Areyzaga 35 Wicked Red (28)
119. 06:39 0422 Tim Flinn 32 Community Running (4)
120. 06:49 1211 Jeff Prescott 36 Melrose Running Club (12)
121. 06:50 1202 Ujjwal Shrestha 37 Melrose Running Club (12)
122. 06:51 0621 Praveen Kumar Marimuthu 35 CRC White (6)
123. 06:52 2418 Bryan Rust 33 SRR Team - The Lous (24)
124. 06:53 1511 Ashish Jain 37 North Shore Striders (15)
125. 06:57 0924 Jacob Guerra 31 GLRR Volunteers (9)
126. 06:57 2321 Richard Barad 33 SRR Team - The Deeks (23)
127. 06:59 2812 Lee Rettberg 38 Wicked Red (28)
128. 07:12 0121 Alessandro Jamal 37 1.5 Star Run Club (1)
129. 07:54 1012 Henry Hedden 30 Kier Byrnes Freedom Runners (10)
130. 08:40 2823 Patrick Bicknell 32 Wicked Red (28)
131. 09:46 0321 Zachary Brown* 31 Brighton Bangers - You're Gonna Go Far (3) - (3 laps + 4 min)
132. 10:04 0421 Harman Chawla 30 Community Running (4)
133. 11:09 2613 Andrew Burke 39 Team Back On My Feet (26)
Men Aged 40 to 49
Time Bib Runner Age Team
1. 04:50 2513 Russell Leino 43 SRR Team - The Packards (25)
2. 04:52 2526 Colin Carroll 41 SRR Team - The Packards (25)
3. 05:02 1714 Jordan Kinley 42 Notch RC - Maroon Raccoons (17)
4. 05:05 0801 Andrew Downey 42 GLRR Angry Chickens (8)
5. 05:08 2926 Scott Chakoutis 40 Wicked Black (29)
6. 05:10 2525 Douglas Lipinski 41 SRR Team - The Packards (25)
7. 05:10 1715 Arin Christensen 43 Notch RC - Maroon Raccoons (17)
8. 05:12 2621 brian cullinan 46 Team Back On My Feet (26)
9. 05:14 1402 Swistak, Mark 49 North Medford Club (14)
10. 05:19 0426 Juan Eugenio Iglesias 45 Community Running (4)
11. 05:21 0806 Matt Theodoros 44 GLRR Angry Chickens (8)
12. 05:21 1305 R Kerrigan 46 Mystic Runners (13)
13. 05:22 0705 Ryan Aschbrenner 48 Gate City Striders (7)
14. 05:23 0825 Ryan Adams 41 GLRR Angry Chickens (8)
15. 05:23 2314 Ross Daly 47 SRR Team - The Deeks (23)
16. 05:24 1808 Matt Kelsch 49 Notch RC - Meters for Liters (18)
17. 05:27 1826 Matt Lyons 47 Notch RC - Meters for Liters (18)
18. 05:27 1408 Brian Mccarthy 46 North Medford Club (14)
19. 05:27 2013 Brian Booth 42 Parkway RC/Liberty AC (20)
20. 05:28 1414 Flynn, Eddy 45 North Medford Club (14)
21. 05:30 1001 Thomas Boland 42 Kier Byrnes Freedom Runners (10)
22. 05:30 1801 Dan Donato 45 Notch RC - Meters for Liters (18)
23. 05:31 1807 David Richardson 43 Notch RC - Meters for Liters (18)
24. 05:31 2126 Winston Vaughan 44 PIONEERS Run Crew (21)
25. 05:34 0204 Mark Zurlo 40 Brighton Bangers - Stick Season (2)
26. 05:35 2921 Junyong Pak 48 Wicked Black (29)
27. 05:35 0808 Michael Luebeck 40 GLRR Angry Chickens (8)
28. 05:36 1306 Troy Nelson 43 Mystic Runners (13)
29. 05:36 2923 Michael O'Connor 45 Wicked Black (29)
30. 05:36 1302 Joseph Ryan 40 Mystic Runners (13)
31. 05:39 1005 Matthew Coble 42 Kier Byrnes Freedom Runners (10)
32. 05:41 3016 David Michel 45 Winners Circle Running Club (30)
33. 05:43 0423 Andrew Greenhut 41 Community Running (4)
34. 05:43 1303 Sean Murphy 47 Mystic Runners (13)
35. 05:44 1811 Ben Keenan 45 Notch RC - Meters for Liters (18)
36. 05:46 2601 Kurt Ronan 43 Team Back On My Feet (26)
37. 05:49 2009 Ramgopal Vankina 45 Parkway RC/Liberty AC (20)
38. 05:54 3018 David Michel 45 Winners Circle Running Club (30)
39. 05:57 1911 Scott Gilroy 48 November Project (19)
40. 06:01 1313 Matt Silva 46 Mystic Runners (13)
41. 06:02 1812 Chris Mancini 45 Notch RC - Meters for Liters (18)
42. 06:04 0813 Oscar Jimenez 46 GLRR Angry Chickens (8)
43. 06:06 2617 Mark DeLuca 40 Team Back On My Feet (26)
44. 06:08 0402 Brian Eastwood 45 Community Running (4)
45. 06:11 3004 Ricky Brown 45 Winners Circle Running Club (30)
46. 06:12 2305 Arel Cordero 46 SRR Team - The Deeks (23)
47. 06:13 0607 Jose Naveo 46 CRC White (6)
48. 06:13 1008 Eliezer Calo 43 Kier Byrnes Freedom Runners (10)
49. 06:13 0414 Humberto Silva 45 Community Running (4)
50. 06:13 1014 Lynton Karfor 48 Kier Byrnes Freedom Runners (10)
51. 06:15 2808 James DeLuca 42 Wicked Red (28)
52. 06:18 3006 Ricky Brown 45 Winners Circle Running Club (30)
53. 06:19 1214 Christopher Hastings 44 Melrose Running Club (12)
54. 06:20 1819 Jay Olivieri 42 Notch RC - Meters for Liters (18)
55. 06:21 2819 Jeremy Perkins 49 Wicked Red (28)
56. 06:24 0812 Andrew Sabourin 48 GLRR Angry Chickens (8)
57. 06:27 3008 Ricky Brown 45 Winners Circle Running Club (30)
58. 06:35 1204 Ruslan Bershtein 43 Melrose Running Club (12)
59. 06:36 1912 Nick Pioggia 43 November Project (19)
60. 06:38 0708 Matt Bryant 48 Gate City Striders (7)
61. 06:42 2603 Brian Egan 40 Team Back On My Feet (26)
62. 06:46 2001 Brian Carlson 48 Parkway RC/Liberty AC (20)
63. 06:53 1320 Paul Bouchard 41 Mystic Runners (13)
64. 06:54 3022 Rodrigo Da Silva 43 Winners Circle Running Club (30)
65. 06:56 3024 Rodrigo Da Silva 43 Winners Circle Running Club (30)
66. 06:57 2411 John Pyper 49 SRR Team - The Lous (24)
67. 06:57 3020 Rodrigo Da Silva 43 Winners Circle Running Club (30)
68. 06:57 0318 Seth Wolfman 45 Brighton Bangers - You're Gonna Go Far (3)
69. 06:59 2625 Juan Carlos Ascular 42 Team Back On My Feet (26)
70. 07:00 2610 Juan Carlos Ascular 42 Team Back On My Feet (26)
71. 07:02 2605 Jose Bonilla 47 Team Back On My Feet (26)
72. 07:02 2004 Denis McElligot 41 Parkway RC/Liberty AC (20)
73. 07:02 2008 Jesse Littlewood 45 Parkway RC/Liberty AC (20)
74. 07:03 0711 Matthew Hofmann 47 Gate City Striders (7)
75. 07:12 0320 Michael McGee 46 Brighton Bangers - You're Gonna Go Far (3)
76. 07:13 0712 Stephen Rouleau 47 Gate City Striders (7)
77. 07:17 1325 Eric Cann 45 Mystic Runners (13)
78. 07:20 1025 Justin Babcock 49 Kier Byrnes Freedom Runners (10)
79. 07:22 0716 Marty Billings 48 Gate City Striders (7)
80. 07:23 0721 Isaac Horn 44 Gate City Striders (7)
81. 07:33 0611 Hans Gould 48 CRC White (6)
82. 07:37 0304 Andrew Huang 40 Brighton Bangers - You're Gonna Go Far (3)
83. 07:44 1925 Marlon Roberts 44 November Project (19)
84. 07:48 0715 Matthew Shapiro 47 Gate City Striders (7)
85. 08:38 0915 Stephen Cortese 46 GLRR Volunteers (9)
86. 09:55 2609 Jeremiah Rhodes 41 Team Back On My Feet (26)
Men Aged 50 to 59
Time Bib Runner Age Team
1. 05:15 1501 Joe Shairs 58 North Shore Striders (15)
2. 05:30 1410 Besse, Arthur 53 North Medford Club (14)
3. 05:37 1413 Curtis, Josh 51 North Medford Club (14)
4. 05:41 1404 Harper, Dave 59 North Medford Club (14)
5. 05:47 2821 David Catanzaro 51 Wicked Red (28)
6. 05:52 2307 Karim Osman 50 SRR Team - The Deeks (23)
7. 05:52 2619 Allen Yen 54 Team Back On My Feet (26)
8. 05:53 1919 Sean O'Connor 56 November Project (19)
9. 06:02 2804 Ian Edwards 54 Wicked Red (28)
10. 06:04 1909 Samuel Peretz 59 November Project (19)
11. 06:11 1309 Christian Brackett 55 Mystic Runners (13)
12. 06:13 1201 Paul McKnight 56 Melrose Running Club (12)
13. 06:19 0115 Bryan Maleszyk 50 1.5 Star Run Club (1)
14. 06:21 1314 Matt Tatian 54 Mystic Runners (13)
15. 06:29 3015 Patrick Price 55 Winners Circle Running Club (30)
16. 06:29 1618 Fernando Salcido 54 Northeast Trail Crew (16)
17. 06:32 0714 Rob Chisholm 56 Gate City Striders (7)
18. 06:32 3014 Patrick Price 55 Winners Circle Running Club (30)
19. 06:33 2101 Brendan Shea 50 PIONEERS Run Crew (21)
20. 06:34 3013 Patrick Price 55 Winners Circle Running Club (30)
21. 06:35 1217 Nick Lowe 51 Melrose Running Club (12)
22. 06:37 1016 James Ferguson 58 Kier Byrnes Freedom Runners (10)
23. 06:37 2011 Dan Barcan 52 Parkway RC/Liberty AC (20)
24. 06:43 0823 Matt Story 52 GLRR Angry Chickens (8)
25. 06:53 1913 Joev Dubach 53 November Project (19)
26. 06:54 0119 Brian Hamilton 52 1.5 Star Run Club (1)
27. 06:56 2019 Chris Kollett 51 Parkway RC/Liberty AC (20)
